Designed to elevate your computing experience with faster load times and transfer speeds, the Lexar 500GB NM610 M.2 NVMe Internal SSD offers a capacity of 500GB and exceptional performance with sequential read speeds of up to 2100 MB/s and sequential write speeds of up to 1600 MB/s. Leveraging a PCIe 3.0 x4 interface and NVMe 1.3 standard for optimized performance, this SSD utilizes 3D NAND flash technology for enhanced efficiency and fewer slowdowns. Being cooler, quieter, and more reliable than traditional hard drives due to its lack of moving parts, it’s also shock and vibration resistant. Key features include an endurance rating of 250TB, a mean time between failure (MTBF) of 1.5 million hours, and low-density parity check (LDPC) error code correction for robust reliability.
Lexar – 500GB NM610 M.2 NVMe Internal SSD for Faster Computing
$47.99
Upgrade to Lexar 500GB NM610 M.2 NVMe SSD for faster load times and transfer speeds
In stock
Description
Additional information
| Weight | 0.15 lbs |
|---|---|
| Dimensions | 7.25 × 6.7 × 5.2 in |
| Storage Capacity | 500 GB |
| Power Draw | 3510.00 mW (Max)<br />3070.00 mW (Active) |
| Dimensions (W x H x D) | 0.87 x 0.09 x 3.15" / 22 x 2.25 x 80 mm |
| Certifications | C-Tick, CE, FCC, VCCI, as per Manufacturer |
| Storage Temperature | -40 to 185°F / -40 to 85°C |
| Operating Temperature | 32 to 158°F / 0 to 70°C |
| Operating Vibration | 20 G / 10 to 2000 Hz |
| Operating Shock | 1500 G / 0.5 ms |
| Mean Time Between Failures (MTBF) | 1.5 Million Hours |
| Interface | PCIe 3.0 x4 |
| Endurance (Total Bytes Written) | 250 TB |
| Flash Memory Type | Tri-Level Cell (TLC) |
| Form Factor | M.2 2280 |
| Drive Type | SSD |
| Read Speed | Random: 188, 000 IOPS<br />Sequential: 2100 MB/s<br />Sequential: 188, 000 IOPS |
| Write Speed | Random: 156, 000 IOPS 4 KB Files<br />Sequential: 1600 MB/s<br />Sequential: 156, 000 IOPS |
| Warranty Length | Limited 3-Year Warranty |
Related products
Internal Drives
Internal Drives
Internal Drives
CRU-DataPort Ditto DX PCIe Adapter Bundle for M.2 NVMe & SATA
Internal Drives
Seagate 1TB FireCuda 520 M.2 NVMe SSD – High-Performance Storage
Internal Drives
Internal Drives
Internal Drives


