Ensure a steady and reliable flow of power to your computer with the Cooler Master V550 Gold V2 550W 80 PLUS Gold Modular Power Supply. Designed for builders and enthusiasts, this black unit delivers up to 550W across a single +12V rail, achieving 80 PLUS Gold energy efficiency of up to 90% under typical loads. It includes a range of connectors: a 24-pin main power, a 4+4-pin EPS, and an 8-pin EPS, alongside eight 15-pin SATA, two 6+2-pin PCI-e, and four 4-pin peripheral connectors. The modular cables reduce clutter and improve airflow. Featuring a 135mm fan with a max speed of 1161 rpm, it can be set to shut off under low loads (below 40%) for silent operation.
Cooler Master 550W 80 PLUS Gold Modular Power Supply – V550 Gold V2 Black
$64.99
Reliable power for your computer with Cooler Master V550 Gold V2 550W modular power supply. High energy efficiency and modular design for reduced cable clutter.
In stock
Description
Additional information
| Weight | 5.99 lbs |
|---|---|
| Dimensions | 12 × 8.1 × 5 in |
| Total Connectors | 1 x 24-Pin ATX Motherboard<br />1 x 4+4-Pin EPS CPU<br />1 x 8-Pin EPS CPU<br />8 x 6-Pin SATA / Peripheral<br />4 x 4-Pin Peripheral / Molex<br />2 x 6+2-Pin PCIe |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 4 to 8 A |
| Protection | Over-Current Protection, Over-Power Protection, Over-Temperature Protection, Over-Voltage Protection, Short-Circuit Protection, Under-Voltage Protection |
| Compliance | ATX 12 V v2.52 |
| Form Factor | ATX |
| Operating Temperature | 32 to 122°F / 0 to 50°C |
| Noise Level | 0 to 24.9 dBA |
| Bearing Type | Fluid Dynamic Bearings (FDB) |
| Fan Speed | 1161 rpm |
| Fan Size | 135 mm |
| Power-Good Signal | 100 to 500 ms |
| Hold up Time | 17 ms |
| Efficiency | 90% |
| Active Power Factor Correction | Yes |
| Efficiency Rating | 80 PLUS Gold |
| Max Power for -12 V | 3.6 W |
| Cable Design | Modular |
| Max Load for +5 Vsb | 3 A |
| Max Power for +5 Vsb | 15 W |
| Max Load for +5 V | 20 A |
| Max Load for +3.3 V | 20 A |
| Combined Power for +3.3/+5 V | 120 W |
| Max Load for -12 V | 0.3 A |
| Combined Power for +12 V | 549.6 W |
| Number of +12 V Rails | 1 |
| Total Wattage | 550 W |
| EPS Connector Distances | 25.6" / 650 mm |
| ATX Connector Distance | 25.6" / 650 mm |
| Peripheral Connector Distances | 19.7" / 500 mm<br />4.7" / 120 mm<br />4.7" / 120 mm<br />4.7" / 120 mm |
| SATA Connector Distances | 21.7" / 550 mm<br />4.7" / 120 mm<br />4.7" / 120 mm<br />4.7" / 120 mm |
| PCIe Connector Distances | 21.7" / 550 mm<br />4.7" / 120 mm |
| Mean Time Between Failures (MTBF) | 100, 000 Hours |
Related products
Desktop Components
Desktop Components
Desktop Components
Desktop Components
Lian Li Strimer RGB 24-Pin ATX Cable – Customizable LED Lighting
Desktop Components
Desktop Components
Desktop Components
MSI MEG B550 UNIFY AM4 ATX Motherboard – High-Performance Gaming
Desktop Components











