The Samsung Odyssey G7 31.5″ 16:9 240 Hz Curved VA G-SYNC HDR Gaming Monitor boasts a 2560 x 1440 resolution , a 16:9 aspect ratio, and a 1000R curvature, providing a more immersive experience with reduced eye strain. Designed for gamers, it features a 240 Hz refresh rate, 1 ms response time, and both NVIDIA G-SYNC and FreeSync compatibility for fast and clear images. The monitor’s 2500:1 static contrast ratio, 350 cd/m² brightness, HDR 600 for peak brightness of 600 cd/m2, and support for 1.07 billion colors enhance visual quality for gaming and movies. Connectivity options include HDMI 2.0, DisplayPort 1.4, 3.5mm audio, and a USB 3.1 Gen 1 Type-A hub. For added convenience, it has a built-in 100 x 100mm VESA mount, and its stand adjusts with height, tilt, swivel, and pivot to fit your viewing preferences.
Samsung 31.5″ Odyssey G7 Curved Gaming Monitor – 240Hz Refresh Rate, G-SYNC, HDR
$599.99
Experience immersive gaming with Samsung Odyssey G7, featuring 240Hz refresh rate, G-SYNC, and HDR for stunning visuals and seamless performance
In stock
Description
Additional information
| Weight | 28.8 lbs |
|---|---|
| Dimensions | 31.2 × 20.5 × 10.2 in |
| Size | 31.5" |
| Viewing Angle | Horizontal: 178°<br />Vertical: 178° |
| Mounting-Hole Pattern | 100 x 100 mm |
| Tilt Adjustment | -9 to 13° |
| Swivel Adjustment | 30° (-15 to 15°) |
| Rotation Adjustment | 94° (-2 to 92°) |
| Height Adjustment | 4.7" / 120 mm |
| Operating Humidity | 10 to 80% |
| Operating Temperature | 50 to 104°F / 10 to 40°C |
| Power Adapter Type | External |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Consumption | 140 W (Maximum)<br />0.5 W (Standby) |
| Connectivity | 1 x HDMI 2.0 Input<br />2 x DisplayPort 1.4 Input<br />1 x 3.5 mm Output<br />2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) Output<br />1 x USB Type-B (USB 3.1 / USB 3.2 Gen 1) Input |
| Response Time | 1 ms (GtG) |
| Screen Area | 27.455 x 15.443" / 697.344 x 392.256 mm |
| Color Gamut | 125% sRGB<br />95% DCI-P3 |
| Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
| Variable Refresh Technology | G-Sync, FreeSync |
| Refresh Rate | 240 Hz |
| Contrast Ratio | 2500:1 |
| Maximum Brightness | 350 cd/m2<br />600 cd/m2 (Peak) |
| Pixels Per Inch (ppi) | 93 ppi |
| Aspect Ratio | 16:9 |
| Resolution | 2560 x 1440 |
| Touchscreen | No |
| Curvature | 1000R |
| Panel Type | VA LCD |
| Dimensions (W x H x D) | 28.0 x 23.4 x 12.0" / 71.1 x 59.4 x 30.5 cm (with Stand)<br />28.0 x 17.3 x 7.4" / 71.1 x 43.9 x 18.8 cm (without Stand) |
Related products
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors












