Enhance your productivity with the Lenovo ThinkVision S24q-10 23.8″ 16:9 QHD IPS Monitor. This 2560 x 1440 resolution monitor features an exceptionally slim 2mm bezel design that helps provide a clear view as you watch videos, edit photos, and work on documents. The bezels also make the monitor ideal for multi-monitor setups using the 100 x 100mm VESA mounting holes. Connect the ThinkVision S24q-10 to your system using the HDMI 1.4 and DisplayPort 1.2 inputs and adjust the screen’s tilt to suit your comfort. TÜV-certified technologies help to reduce eyestrain for increased comfort during extended use.
Lenovo ThinkVision S24q-10 23.8″ 16:9 QHD IPS Monitor
$174.80
In stock
Description
Additional information
Weight | 10.8 lbs |
---|---|
Dimensions | 25.2 × 15.9 × 4.8 in |
Size | 23.8" |
Response Time | 6 ms (GtG)<br />4 ms (Overdrive) |
Lock Slot | Yes, Kensington |
Mounting-Hole Pattern | 100 x 100 mm |
Tilt Adjustment | -5 to 22° |
Swivel Adjustment | None |
Rotation Adjustment | None |
Height Adjustment | None |
Power Adapter Type | Internal |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Consumption | 20 W (Typical)<br />31 W (Maximum)<br />0.5 W (Standby) |
Built-In Speakers | None |
Connectivity | 1 x HDMI 1.4 Input<br />1 x DisplayPort 1.2 Input<br />1 x 3.5 mm Output |
Dot Pitch | 0.2058 x 0.2058 mm |
Viewing Angle (H x V) | 178 x 178° |
Color Gamut | 99% sRGB |
Screen Area | 20.74 x 11.67" / 526.85 x 296.35 mm |
HDR Compatibility | None |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
Variable Refresh Technology | None |
Refresh Rate | 60 Hz |
Dynamic Contrast Ratio | 3, 000, 000:1 |
Contrast Ratio | 1000:1 |
Maximum Brightness | 300 cd/m2 |
Finish | Matte |
Pixels Per Inch (ppi) | 124 ppi |
Aspect Ratio | 16:9 |
Resolution | 2560 x 1440 |
Touchscreen | No |
Panel Type | IPS-Type LCD |
Dimensions (W x H x D) | 21.3 x 15.9 x 7.9" / 539.8 x 402.7 x 200.0 mm (with Stand)<br />21.3 x 12.8 x 1.7" / 539.8 x 325.7 x 42.0 mm (without Stand) |
Reviews (1)
1 review for Lenovo ThinkVision S24q-10 23.8″ 16:9 QHD IPS Monitor
Only logged in customers who have purchased this product may leave a review.
Related products
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Murray Runte (verified owner) –
I was expecting just a run of the mill monitor, but I was pleasantly surprised by the quality of this monitor. Just seemed like a Lenovo went the extra mile.