Tackle your daily tasks efficiently with the HP P27v G4 27″ 16:9 IPS Monitor, designed for comfort and multitasking. It boasts In-Plane Switching (IPS) technology, an anti-glare coating, and a widescreen 16:9 aspect ratio, ensuring clear visuals. Key features include a 60 Hz refresh rate, 1000:1 static contrast ratio, 8,000,000:1 dynamic contrast ratio, 300 cd/m2 brightness, and support for 16.7 million colors. Enjoy wide viewing angles of 178° horizontally and vertically, allowing content viewing from almost any position. Connect easily via HDMI 1.4 and VGA inputs. The monitor is adjustable, tilting from -5 to 20°, and compatible with 100 x 100mm VESA mounts for flexible placement.
HP 27″ P27v G4 IPS Monitor with HDMI & VGA Inputs
$142.49
Enhance multitasking with HP’s P27v G4 27″ IPS monitor, featuring widescreen display, HDMI, VGA inputs, and adjustable viewing angles.
In stock
Description
Additional information
| Weight | 12.8 lbs |
|---|---|
| Dimensions | 26.2 × 16.6 × 5.2 in |
| Size | 27" |
| Storage Temperature | -4 to 140°F / -20 to 60°C |
| HDCP Support | Yes |
| Supported Languages | Dutch<br>English<br>French<br>German<br>Italian<br>Japanese<br>Portuguese<br>Simplified Chinese<br>Spanish<br>Traditional Chinese |
| Power Consumption | 32 W (Maximum)<br />28 W (Typical)<br />0.5 W (Standby) |
| AC Input Power | VAC50 / 60 Hz |
| Power Adapter Type | Internal |
| Operating Temperature | 41 to 95°F / 5 to 35°C |
| Operating Humidity | 20 to 80% |
| Backlight Lifespan | 30, 000 Hours |
| Storage Humidity | 5 to 95% |
| Operating Altitude | 0.0 to 16, 404' / 0 to 5000 m |
| Storage Altitude | 0 to 40, 000' / 0.0 to 12, 192 m |
| Certifications | BIS, BSMI, C-Tick, CB, CCC, CE, CEC, EAC, ENERGY STAR, EPEAT, FCC, Kcc, Microsoft WHQL, NOM, PSB, TCO Certified, TUV, VCCI, WEEE, cTUVus, as per Manufacturer |
| Tilt Adjustment | -5 to 20° |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes |
| Connectivity | 1 x HDMI 1.4<br />1 x VGA |
| Dot Pitch | 0.3114 x 0.3114 mm |
| Screen Area | 23.539 x 13.241" / 597.888 x 336.312 mm |
| Maximum Brightness | 300 cd/m2 |
| Panel Type | IPS-Type LCD |
| Touchscreen | No |
| Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Pixels Per Inch (ppi) | 81 ppi |
| Finish | Glossy with Anti-Reflective Coating |
| Hardness Rating | 3H |
| Contrast Ratio | 1000:1 |
| Viewing Angle (H x V) | 178 x 178° |
| Dynamic Contrast Ratio | 8, 000, 000:1 |
| Refresh Rate | 60 Hz |
| Variable Refresh Technology | None |
| Pixel Clock Frequency | 170 MHz |
| Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
| Color Gamut | 72% NTSC |
| Response Time | 5 ms (GtG) |
| Dimensions (W x H x D) | 24.1 x 17.6 x 7.9" / 61.2 x 44.7 x 20.1 cm (with Stand)<br />24.1 x 14.5 x 1.9" / 61.2 x 36.8 x 4.8 cm (without Stand) |
Related products
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors




