The BenQ EX3203R 31.5″ Curved Gaming Monitor offers an immersive viewing experience with its 1800R curved VA panel. Enjoy crisp details at 2560 x 1440 resolution and enhanced color depth with a 3000:1 static ratio. With 144Hz refresh rate and AMD FreeSync 2 technology, it’s ideal for fast-paced FPS and racing games. The monitor features HDR 400 support with 400 cd/m² brightness for vivid colors. Connectivity options include HDMI, DisplayPort, and USB Type-C, with tilt adjustment and VESA-mounting compatibility for flexible setup.
BenQ 31.5″ Curved Gaming Monitor EX3203R – 144Hz Refresh Rate, FreeSync 2
$319.99
Experience immersive gaming with BenQ’s 31.5″ Curved 144Hz FreeSync 2 HDR Monitor
In stock
Description
Additional information
| Weight | 29.2 lbs |
|---|---|
| Dimensions | 34 × 25.6 × 11.8 in |
| Size | 31.5" |
| Viewing Angle (H x V) | 178 x 178° |
| Lock Slot | Yes, Kensington |
| Tilt Adjustment | -5 to 20° |
| Swivel Adjustment | None |
| Rotation Adjustment | None |
| Height Adjustment | 2.36" / 60 mm |
| USB Power Delivery | 10 W |
| Power Adapter Type | External |
| AC Input Power | VAC50 / 60 Hz |
| Supported Languages | Arabic<br>Croatian<br>Czech<br>Dutch<br>English<br>French<br>Hungarian<br>Italian<br>Japanese<br>Korean<br>Polish<br>Portuguese<br>Romanian<br>Russian<br>Simplified Chinese<br>Spanish<br>Swedish<br>Traditional Chinese |
| Built-In Speakers | None |
| HDCP Support | Yes, Version 2.2 |
| Connectivity | 2 x HDMI 2.0<br />1 x DisplayPort 1.4<br />1 x USB Type-C<br />1 x 3.5 mm |
| Response Time | 4 ms (GtG) |
| Screen Area | 27.45 x 15.44" / 697.34 x 392.26 mm |
| Color Gamut | 90% DCI-P3<br />100% Rec. 709 |
| Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
| Variable Refresh Technology | FreeSync |
| Refresh Rate | 144 Hz |
| Dynamic Contrast Ratio | 20, 000, 000:1 |
| Contrast Ratio | 3000:1 |
| Maximum Brightness | 400 cd/m2 |
| Pixels Per Inch (ppi) | 93 ppi |
| Aspect Ratio | 16:9 |
| Resolution | 2560 x 1440 |
| Touchscreen | No |
| Curvature | 1800R |
| Panel Type | VA LCD |
| Dimensions (W x H x D) | 28.1 x 21.1 x 8.8" / 712.7 x 536.0 x 223.9 mm |
Related products
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors
Computer Monitors



















